at 3 months
at 6 months
'Morse'
Mejola Endeavour
Ch Corydon Christopher x Mejola Special Reserve 01/04/2025-present
MDR1 carrier, CN Clear, CEA at risk(by DNA), DM at Risk,
HUU Clear, DMS AaBB(002:01/015:01) moderate
at 6 months
at 7 weeks
| Ch Corydon Christopher (2498DK) | Ch Corydon the Ringleader (2890CZ) | Corydon the Persuader (2988CZ) | Corydon Catch Me Driftin (4169CV) | Ch Demelewis Dark Moon Driftin over Corydon (0960CR) |
| Corydon Fancy Me JW (0919CQ) | ||||
| Demelewis Catch the Breeze for Corydon (0594DA) | Ch Corydon Once in a Blue Moon (1180CU) | |||
| Demelewis Mooncatcher (4172CV) | ||||
| Corydon La Donnarita | Ch Demelewis Dark Moon Driftin over Corydon (0960CR) | Aqualita Class Act with Corydon (3609CQ) | ||
| Corydon Be a Madam at Demelewis (4005CL) | ||||
| Corydon Rio Rita | Ch Brooklynson from Rio (2633CP) | |||
| Corydon Black Czaretta | ||||
| Ch Corydon Clarissa (2489DJ) | Corydon the Ringmaster (3009DJ) | Ch Corydon the Ringleader (2890CZ) | Corydon the Persuader (2988CZ) | |
| Corydon La Donnarita | ||||
| Corydon Grandeflora (3712CW) | Ch Corydon Rio Grande JW (1097CR) | |||
| Corydon Follow Me (1075CW) | ||||
| Corydon Moonflower (2368DE) | Ch Demelewis Dark Moon Driftin over Corydon (0960CR) | Aqualita Class Act with Corydon (3609CQ) | ||
| Corydon Be a Madam at Demelewis (4005CL) | ||||
| Corydon Grandeflora (3712CW) | Ch Corydon Rio Grande JW (1097CR) | |||
| Corydon Follow Me (1075CW) | ||||
| Mejola Special Reserve (3030DI) | Corydon Riffson | Ch Demelewis Dark Moon Driftin over Corydon (0960CR) | Aqualita Class Act with Corydon (3609CQ) | Corydon Black Zambo |
| Aqaulita Classic Gold | ||||
| Corydon Be a Madam at Demelewis (4005CL) | Ch Phreelancer Phrosty Moon over Corydon (4007CH) | |||
| Corydon Willa Bea | ||||
| Corydon Grandeflora (3712CW)C | Ch Corydon Rio Grande JW (1097CR) | Ch Brooklynson from Rio (2633CP) | ||
| Corydon Black Czaretta | ||||
| Corydon Follow Me (1075CW) | Ch Demelewis Dark Moon Driftin over Corydon (0960CR) | |||
| Corydon Fancy Me JW | ||||
| Mejola Main Attraction (3883DJ) | Ch Mejola I Am Persuasive JW (2488CZ) | Corydon the Persuader (2988CZ) | Corydon Catch Me Driftin (4169CV) | |
| Demelewis Catch the Breeze for Corydon (0594DA) | ||||
| Corydon Maid for Mejola | Ch Demelewis Dark Moon Driftin over Corydon (0960CR) | |||
| Corydon Fancy Me JW (0919CQ) | ||||
| Mejola Fatale Attraction | Ch Corydon Once in a Blue Moon (1180CU) | Wicani Waltz of the New Moon (1729CU) | ||
| Demelewis Muffin Moon with Corydon (3766CS) | ||||
| Corydon Femme Fatale for Mejola JW (0783DA) | Corydon the Persuader (2988CZ) | |||
| Corydon La Donnarita |
23/10/2025 - 1st Minor Puppy Dog - Midland Counties CH Show - Judge Frank Kane (Hirontower)
Open shows -