05/05/2019 - 2nd Novice Bitch - Lancs & Cheshire CH Show - Judge Sue Randall (Ladnar)
08/06/2019 - 2nd Junior Bitch - Three Counties CH Show - Judge Richard Kinsey (Kitarn)
28/10/2023 - 2nd Open Bitch - Midland Counties CH Show - Judge Maxine Mellish (Demelewis)
Open Shows - 2 Best Puppy in Breeds
'Grace'
Mejola Main Attraction
(Ch Mejola I Am Persuasive JW x Mejola Fatale Attraction)
23/01/2018-present
MDR1 Carrier, DM at Risk
Hips:2/5=7
| Ch Mejola I Am Persuasive JW (2488CZ) | Corydon the Persuader (2988CZ) | Int CH Corydon Catch Me Driftin (4169CV) | CH Demelewis Dark Moon Driftin over Corydon (0960CR) | Aqualita Class Act With Corydon (3609CQ) |
| Corydon Be A Madam at Demelewis (Y5030203) | ||||
| Corydon Fancy Me JW (0919CQ) | CH Corydon Il Supremo (1295CI) | |||
| Corydon Sudden Fancy (Z0079804Z01) | ||||
| Demelewis Catch the Breeze for Corydon (AM01312802) | CH Corydon Once in a Blue Moon (1180CU) | Wicani Waltz of the New Moon (1729CU) | ||
| Demelewis Muffin Moon With Corydon (3766CS) | ||||
| Demelewis Mooncatcher (4172CV) | Int CH Corydon Catch Me Driftin (4169CV) | |||
| Demelewis Raven Moon | ||||
| Corydon Maid for Mejola (AJ05049304) | CH Demelewis Dark Moon Driftin over Corydon (0960CR) | Aqualita Class Act With Corydon (3609CQ) | Corydon Black Zambo (AA02796103) | |
| Aqualita Classic Gold | ||||
| Corydon Be A Madam at Demelewis (Y5030203) | CH Phreelancer Phrosty Moon over Corydon (4007CH) | |||
| Corydon Willa Bea (X2000104) | ||||
| Corydon Fancy Me JW (0919CQ) | CH Corydon Il Supremo (1295CI) | Ch Sogno del Narcisso with Pelido | ||
| CH Corydon La Stupenda (4268CD) | ||||
| Corydon Sudden Fancy (Z0079804Z01) | Corydon Sudden Impact (2059CF) | |||
| Corydon Gold Demelza (1777CG) | ||||
| Mejola Fatale Attraction (AT02456601) | CH Corydon Once in a Blue Moon (1180CU) | Wicani Waltz of the New Moon (1729CU) | Wicani Whats New Pussycat (3677S) | CH Corydon Blackcat (4340CE) |
| Wicani Wrenee Dessard | ||||
| Wicani Dances by Moonlight | Eilroy Blue Blitz (1409CH) | |||
| Wicani Dark-Moon Dancer over Markenfield (1517CL) | ||||
| Demelewis Muffin Moon With Corydon (3766CS) | Aqualita Class Act With Corydon (3609CQ) | Corydon Black Zambo (AA02796103) | ||
| Aqualita Classic Gold | ||||
| Corydon Be A Madam at Demelewis (Y5030203) | CH Phreelancer Phrosty Moon over Corydon (4007CH) | |||
| Corydon Willa Bea (X2000104) | ||||
| Corydon Femme Fatale for Mejola JW (0783DA) | Corydon the Persuader (2988CZ) | Int CH Corydon Catch Me Driftin (4169CV) | CH Demelewis Dark Moon Driftin over Corydon (0960CR) | |
| Corydon Fancy Me JW (0919CQ) | ||||
| Demelewis Catch the Breeze for Corydon (AM01312802) | CH Corydon Once in a Blue Moon (1180CU) | |||
| Demelewis Mooncatcher (4172CV) | ||||
| Corydon La Donnarita (AL00854206) | CH Demelewis Dark Moon Driftin over Corydon (0960CR) | Aqualita Class Act With Corydon (3609CQ) | ||
| Corydon Be A Madam at Demelewis (Y5030203) | ||||
| Corydon Rio Rita (AF01574904B | CH Brooklynson From Rio (2633CP) | |||
| Corydon Black Czaretta (AA02796105) |